Fast & Reliable Shipping
U.S. stock in 4–10 business days · China stock in 7–15 business days.
**Ultimate Home Security Simplified**
Elevate your security with the Reolink Duo 2 Series Dual Lens 4K PoE Security Camera. Designed for the discerning homeowner, this 8MP outdoor CCTV camera delivers unparalleled clarity and peace of mind with its 180-degree field of view and innovative detection capabilities. Enjoy high-quality images even in low-light conditions, thanks to advanced night vision technology with powerful spotlights and infrared LEDs. Perfect for safeguarding your home, the camera features two-way audio, allowing you to communicate seamlessly, whether monitoring pets or warning intruders. Experience intelligent alerts that differentiate between people, vehicles, and pets, enhancing your security without the hassle of subscriptions. The durable IP66 weatherproof casing withstands the elements, ensuring reliable performance day and night. Set up easily using PoE technology for simplified installation—no extra power adapter is required. Enjoy continuous or motion-triggered recording options to fit your security needs. Transform your smart home with this exclusive security solution today!
Comparison of Dual-Lens Surveillance Cameras
| Model Name | Duo 2 Series PoE | Duo 2 Series WiFi | Duo Series Floodlight PoE | Duo Series Floodlight WiFi | Duo 2 Battery WiFi |
|---|---|---|---|---|---|
| Resolution | 4K 8MP (4608x1728) | 2K+ 6MP (4608x1296) | 4K 8MP (4608x1728) | 2K+ 6MP (4608x1296) | 2K+ 6MP (4608x1296) |
| Image Sensor | 1/2.7" | 1/3" | 1/2.7" | 1/3" | 1/3" |
| Lens | f=3.2mm fixed, F=2.0 | f=3.2mm fixed, H: 170° V:50° D:180° | f=3.2mm fixed, F=2.0 | f=3.2mm fixed, F=2.0 | f=3.2mm fixed, H: 170° V:50° D:180° |
| Frame Rate | Max. 20 FPS | Max. 25 FPS | Max. 20 FPS | Max. 25 FPS | Max. 25 FPS |
| Video Format | H.265 | H.265; H.264 | H.265 | H.265; H.264 | H.265; H.264 |
| Field of View | H: 180º; V: 60º | H: 165º; V: 50º | H: 180º; V: 60º | H: 165º; V: 50º | H: 165º; V: 50º |
| Power Supply | PoE (Power over Ethernet) | Power Cable | PoE (Power over Ethernet) | Power Cable | Solar Power/Rechargeable Battery |
| Power Details | DC12V/2A & PoE (IEEE 802.3af) | DC12V/2A | DC12V/2A & PoE (IEEE 802.3at) | DC12V/2A | DC 5V/2A, 3.6V 10400mAh (Battery) |
| 100% Wire-Free | x | x | x | x | ✓ |
| Network | Ethernet Cable | 2.4/5 GHz WiFi | PoE | 2.4/5 GHz WiFi | 2.4/5 GHz WiFi |
| Local Storage | Max. 256 GB | Max. 128 GB | Max. 256 GB | Max. 128 GB | Max. 128 GB |
| Number of Lenses | Two | Two | Two | Two | Two |
| Night Vision | Color & IR Night Vision (100 ft) | Color & IR Night Vision (100 ft) | Color & IR Night Vision (100 ft) | Color & IR Night Vision (100 ft) | Color & IR Night Vision (100 ft) |
| Lights Equipped | Spotlights & IR LEDs | Floodlights & IR LEDs | Spotlights & IR LEDs | Floodlights & IR LEDs | Spotlights & IR LEDs |
| Audio | Mic & Speaker for Two-Way Audio | Mic & Speaker for Two-Way Audio | Mic & Speaker for Two-Way Audio | Mic & Speaker for Two-Way Audio | Mic & Speaker for Two-Way Audio |
| Zoom | Digital Zoom Only | Digital Zoom Only | Digital Zoom Only | Digital Zoom Only | Digital Zoom Only |
| PIR Motion Sensor | x | x | x | x | ✓ |
| Smart Features | Motion/Person/Vehicle/Pet Detection | PIR + Motion/Person/Vehicle/Pet Detection | Motion/Person/Vehicle/Pet Detection | PIR + Motion/Person/Vehicle/Pet Detection | PIR + Motion/Person/Vehicle/Pet Detection |
| Recording Modes | Motion, Schedule, 24/7 | Motion Only | Motion, Schedule, 24/7 | Motion Only | Motion Only |
| Remote Access & Alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Continuous Recording | ✓ | ✓ | ✓ | ✓ | x |
| Time-Lapse | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cloud Storage | x | x | x | x | ✓ |
| Compatible with Reolink PoE NVR | ✓ | ✓ | ✓ | ✓ | x |
| Supports Reolink IoT Devices | ✓ | ✓ | ✓ | ✓ | x |
| Supports FTP, RTSP | ✓ | ✓ | ✓ | ✓ | x |
| Code Rate | MAIN: 3072-10240Kbps; SUB: 256-2048Kbps | MAIN: 1024-4096Kbps; SUB: 256-3072Kbps | MAIN: 3072-10240Kbps; SUB: 256-2048Kbps | MAIN: 1024-4096Kbps; SUB: 256-3072Kbps | MAIN: 1024-4096Kbps; SUB: 256-3072Kbps |
| Supported Browsers | Edge, Chrome, Firefox, Safari | - | Edge, Chrome, Firefox, Safari | - | - |
| OS Support | Windows, Mac OS, iOS, Android | Windows, Mac OS, iOS, Android | Windows, Mac OS, iOS, Android | Windows, Mac OS, iOS, Android | Windows, Mac OS, iOS, Android |
| Protocols | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | SSL, TCP/IP, UDP, UPnP, SMTP, NTP, P2P | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | SSL, TCP/IP, UDP, UPnP, SMTP, NTP, P2P | SSL, TCP/IP, UDP, UPnP, SMTP, NTP, P2P |
| Smart Home Compatibility | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa |
| Recommended Uses | Room, courtyard, store, office, restaurant | Garage, cinema, warehouse, mall, hospital | Room, courtyard, store, office, restaurant | Barn, porch, warehouse, courtyard, garage | Room, courtyard, store, office, restaurant |
| Temperature | -10°C~+55°C (14°F~131°F) | -10°C~+55°C (14°F~131°F) | -10°C~+55°C (14°F~131°F) | -10°C~+55°C (14°F~131°F) | -10°C~+55°C (14°F~131°F) |
| Waterproof | IP66 | IP66 | IP66 | IP66 | IP66 |
Note: PoE models require an external power adapter (not included). The Duo Series supports motion recording only and does not support 24/7 recording.





















If you haven't already, we recommend reviewing our Shipping & Delivery Policy to learn about processing times, estimated delivery timeframes, shipping methods, and other important information before placing your order.
If you've already reviewed it, there's nothing else you need to do—simply continue shopping with confidence.
→ View the Shipping & Delivery Policy
If you plan to have your order forwarded outside the United States, we encourage you to review our International Forwarding & Rewards Policy for guidelines, eligibility, and benefits available to qualifying international forwarding customers.
If you're shipping only within the United States or you've already reviewed this policy, you can continue shopping.
→ View the International Forwarding & Rewards Policy
If you haven't already, we encourage you to review our Returns & Refund Policy to learn about return eligibility, refund requirements, timeframes, and other important information before placing your order.
If you've already reviewed it, there's nothing else you need to do—simply continue shopping with confidence.
→ View the Returns & Refund Policy
If you haven't already, we encourage you to explore our Savings & Rewards journey to discover the exclusive benefits available to account holders, including automatic savings, free shipping, Digital Loyalty Cash™, milestone reward gifts, Tariff Shield Cashback™, and more.
If you've already completed the journey, there's nothing else you need to do—simply continue shopping and enjoy your eligible benefits.
→ Start with Step 1: Savings & Rewards
Protection
🛡️ 30-Day Money-Back Guarantee
If your item arrives damaged, not as described, or if you change your mind within 30 days, you can request a return or refund under our Buyer Protection.
Savings
💰 Built-in discounts & credits
Shipping
🚚 Clear delivery expectations
Orders are typically processed in 1–3 business days. We provide tracking for every shipment and clearly indicate when an item ships from a U.S. warehouse or from our China partners, so you know what to expect.
InspiredGrabs™ focuses on practical, well-priced products, transparent shipping, and rewards that give you more value every time you shop.
Our core advantages—right where it matters.
U.S. stock in 4–10 business days · China stock in 7–15 business days.
Automatic 10% off + Digital Loyalty Cash on $80+ orders.
Store credit to offset U.S. import tariffs on eligible orders.
Shop with confidence via encrypted checkout.
No hidden fees—clear costs upfront, every time.
Curated mix of trending, evergreen, and niche finds.
Quick, easy return requests right from your dashboard.
Free shipping on every order for account holders—forever.
Plus additional benefits not listed here. See them all →